Compare today's rates and find the best mortgage option for your needs
Rates last updated: June 13, 2025 at 9:00 AM EST. Rates are subject to change without notice and may vary based on credit score, loan amount, and other factors.
At MORTGAGE ASSISTANCE SOLUTIONS, we're committed to offering competitive rates and transparent pricing. The rates shown below are our current best available rates for qualified borrowers. Your actual rate may vary based on your credit profile, down payment, loan amount, and other factors.
Product | Interest Rate | APR | Monthly Payment* | |
---|---|---|---|---|
30-Year Fixed | 5.125% | 5.248% | $1,089 per $200,000 | Apply Now |
15-Year Fixed | 4.375% | 4.512% | $1,517 per $200,000 | Apply Now |
5/1 ARM | 3.875% | 4.125% | $941 per $200,000 | Apply Now |
7/1 ARM | 4.125% | 4.375% | $969 per $200,000 | Apply Now |
FHA 30-Year Fixed | 5.250% | 6.327% | $1,104 per $200,000 | Apply Now |
VA 30-Year Fixed | 4.875% | 5.121% | $1,058 per $200,000 | Apply Now |
*Monthly payment does not include taxes, insurance, or HOA fees.
Product | Interest Rate | APR | Monthly Payment* | |
---|---|---|---|---|
30-Year Fixed | 5.250% | 5.373% | $1,104 per $200,000 | Apply Now |
15-Year Fixed | 4.500% | 4.637% | $1,530 per $200,000 | Apply Now |
Cash-Out Refinance | 5.375% | 5.498% | $1,118 per $200,000 | Apply Now |
*Monthly payment does not include taxes, insurance, or HOA fees.
Higher credit scores typically qualify for lower interest rates, saving you money over the life of your loan.
A larger down payment may help you secure a better rate and avoid private mortgage insurance (PMI).
Different loan types (conventional, FHA, VA) come with different rate structures and requirements.
Shorter loan terms typically have lower interest rates but higher monthly payments.
Once you've found a rate you're comfortable with, we offer rate lock options to protect you against future rate increases while your loan is being processed:
Ask your mortgage advisor about our float-down option that allows you to secure a lower rate if rates decrease during your lock period.